Rockford Fosgate T1000-4ad
4x 250W rms /4ohm / 2x 500W rms
Značka: Rockford Fosgate
27 490 Kč
včetně DPH
Kód: t1000-4ad
Datum dodání: Na dotaz
The Power T1000-4ad is a 4-channel amplifier that combines the sound quality characteristics of a Class-A design with the efficiency of a Class-D in one remarkable package, offering high fidelity in a full-range configuration.
- 2/4 channel input switch
- 24dB/octave crossover
- 4 Gauge power/ground connectors
- Audiophile grade speaker connections
- MOSFET power supply
- MOSFET output stage
- RCA pass-thru outputs
CEA-2006 Compliant:
CEA-2006 Power Rating 250W x 4 @ 4Ω ≤1.0% THD+N |
Number of Channels: | 4 |
Rated Power (RMS Continuous Power): |
250 Watts x 4 @ 4-Ohm 250 Watts x 4 @ 2-Ohm 250 Watts x 4 @ 1-Ohm 500 Watts x 2 @ 4-Ohm Bridged 500 Watts x 2 @ 2-Ohm Bridged |
Total Power (Sum of Rated Power): |
1000 Watts RMS |
Dynamic Power (PVC/PowerCube®): |
270 Watts x 4 @ 4-Ohm 0° Res 327 Watts x 4 @ 2-Ohm 0° Res 365 Watts x 4 @ 1-Ohm 0° Res 619 Watts x 2 @ 4-Ohm Bridged 654 Watts x 2 @ 2-Ohm Bridged |
Bridgeable: | Yes |
Frequency Response: | 20Hz to 20kHz +/-1dB |
Efficiency (average): | 84.1% @ 4-Ohm 81.6% @ 2-Ohm 81% @ 1-Ohm |
Total Harmonic Distortion (THD+Noise): | 4-Ohm: <1.0% 2-Ohm: <1.0% |
Crossover Controls: | Front Channels: High-Pass (HP): 50Hz-500Hz @ 24dB/octave Butterworth Low-Pass (LP): 50Hz-500Hz @ 24dB/octave Butterworth Rear Channels: High-Pass (HP): 50Hz-500Hz @ 24dB/octave Butterworth Low-Pass (LP): 50Hz-500Hz @ 24dB/octave Butterworth |
Tone Controls: | Front Channels: Treble: 0dB to +12dB @ 12kHz Bass: 0dB to +18dB @ 45Hz Rear Channels: Treble: 0dB to +12dB @ 12kHz Bass: 0dB to +18dB @ 45Hz Function depends upon crossover setting (LP/AP/HP) |
Input Sensitivity: | 150 mV to 5 V |
Signal Input: | Front Channels: 1 RCA pair Rear Channels: 1 RCA pair |
Signal Output: | 1 RCA pair |
Power Input Connector: | Block |
Power Wire Gauge: | 4 AWG |
Speaker Output Connector: | Block |
Speaker Wire Gauge: | 8 AWG to 16 AWG |
Heat Sink Type: | Cast aluminum |
Cooling: | Convection |
Remote Controls: | Optional Remote PEQ (overrides rear channel built-in Punch EQ) |
Visual Indicators: | Power (Blue LED) Thermal (Red LED) Protect (Yellow LED) |
Circuit Topology Class: | Class-A/D |
Operating Voltage: | 9 - 16 VDC |
Recommended Fuse (not included): |
150 A |
Max. Current Draw (13.8V Sinewave): | 120 A |
Average Current Draw (13.8V Music): | 60 A |
Suggested Alternator: | 75 A |
Shipping Weight: | 14.45 Lbs. (6.55 Kg.) |
Dimensions (H x W x D): | 2.14 x 8.14 x 14.91 (in) 5.42 x 20.68 x 37.86 (cm) |
Dimensional Diagram: |