Rockford Fosgate PBR 300X2
2 kanálový mini zesilovač 2x 100W rms / 1x 300W rms
Značka: Rockford Fosgate
9 290 Kč
včetně DPH
Kód: pbr300x2
Datum dodání: Na dotaz
The PBR300X2 is a 300 Watt amplifier with Boosted Rail Technology, allowing it to be compact and efficient while providing big power. This amp is great for smaller stealth installations, motorcycles and recreational vehicles.
- 12dB/octave Butterworth crossover
- MOSFET output stage
- High level inputs
- Ultra compact chassis
- Variable 4-6 volt hi level DC offset voltage input turn-on control
CEA-2006 Power Rating 100W x 2 @ 4Ω ≤1.0% THD+N |
Number of Channels: | 2 |
Rated Power (RMS Continuous Power): |
100 Watts x 2 @ 4-Ohm 150 Watts x 2 @ 2-Ohm 300 Watts x 1 @ 4-Ohm Bridged |
Total Power (Sum of Rated Power): |
300 Watts |
Dynamic Power (PVC/PowerCube®): |
114 Watts x 2 @ 4-Ohm 160 Watts x 2 @ 2-Ohm 387 Watts x 1 @ 4-Ohm Bridged |
Bridgeable: | Yes |
Frequency Response: | 20Hz - 20kHz +/-3dB |
Efficiency (average): | 68% @ 4-Ohm |
Total Harmonic Distortion (THD+Noise): | 4-Ohm: <1.0% 2-Ohm: <1.0% |
Crossover Controls: | High-Pass: 50Hz - 500Hz @ 12dB/Octave Butterworth Low-Pass: 50Hz - 500Hz @ 12dB/Octave Butterworth All-Pass: Yes |
Tone Controls: | Optional Remote Punch EQ |
Input Sensitivity: | 150 mV - 11 V |
Signal Input: | High/Low Level Input: 4-Pin harness Hi-Level Sensitivity: Variable DC offset sensitivity |
Signal Output: | - |
Power Input Connector: | Detachable Compression Terminal |
Power Wire Gauge: | 10 AWG |
Speaker Output Connector: | 4-Pin Harness |
Speaker Wire Gauge: | 16 AWG |
Heat Sink Type: | Extruded Aluminum |
Cooling: | Convection |
Remote Controls: | Optional PEQ provides 0dB to +18dB @ 45Hz |
Visual Indicators: | Power/Protect, BRT (Boost) |
Circuit Topology Class: | Class-BR |
Operating Voltage: | 9 - 16 VDC |
Recommended Fuse (not included): |
50 A |
Max. Current Draw (13.8V Sinewave): | 45 A |
Average Current Draw (13.8V Music): | 23 A |
Suggested Alternator: | 75 A |
Shipping Weight: | 2.8 Lbs. (1.27 Kg.) |
Dimensions (H x W x D): | 1.53 x 4.25 x 6.75 (in.) 3.90 x 10.8 x 17.2 (cm) |
Dimensional Diagram: |